Student Transfer
| S.No | ADM. NO. | NAME OF STUDENT | NAME OF FATHER | CLASS | DATE OF T.C ISSUED | T.C NO. |
|---|---|---|---|---|---|---|
| 1 | 5888 | PRAKHAR SINGH | VIVEK KUMAR | II | 19/05/2015 | 18/879 |
| 2 | 6083 | HARSHIT SINGH RAWAT | RISHI PAL SINGH RAWAT | X | 06/07/2015 | 18/888 |
| 3 | A-0676 | MOHD NOMAN KHAN | MOHD HANIF KHAN | X | 06/07/2015 | 18/889 |
| 4 | 3422 | EKTA GANGWAR | ARVIND KUMAR GANGWAR | VIII | 11/07/2015 | 18/900 |
| 5 | A-0473 | MOHD ARBAB | MOHD NADEEM | X | 13/07/2015 | 022/1084 |
| 6 | 5700 | GURU PRASAD VERMA | MIHI LAL | XII | 28/05/2015 | 21/1023 |
| 7 | 5028 | PURNIMA CHAUDHARY | VIJAY KUMAR | V | 30/03/2015 | 15/738 |
| 8 | 1156 | HIMANSHU CHAUDHARY | VIJAY KUMAR | X | 07/08/2015 | 24/1156 |
| 9 | 6861 | AANYA DWIVEDI | ANOOP DWIVEDI | VIII | 04/04/2016 | 025/1203 |
| 10 | 7256 | RAVI KUMAR | SURAJPAL KASHYAP | XI | 20/04/2016 | 025/1247 |
| 11 | 5038 | ITTEYSHAM BANO | TAJ MOHAMMAD | X | 16/06/2016 | 027/1301 |
| 12 | 5039 | SIMRAN BANO | TAJ MOHAMMAD | X | 16/06/2016 | 027/1302 |
| 13 | 5111 | HARSHITA PRIYADARSHINI | BIPIN KUMAR | X | 20/05/2017 | 031/1511 |
| 14 | 3343 | PRABHANSH KATIYAR | NEELESH KATIYAR | XI | 06/09/2017 | 037/1832 |
| 15 | 8009 | DEEPENDRA PATEL | HEMANT PRATAP | V | 29/03/2018 | 038/1875 |
| 16 | 5340 | ASMIT SHUKLA | RAKESH SHUKLA | VI | 29/03/2018 | 040/1959 |
| 17 | 6996 | ABHINAV SINGH | RAJESH BAHADUR SINGH | III | 12/05/2018 | 041/2008 |
| 18 | 4743 | HARSHIT KUMAR | PREM SHANKER | VII | 10/05/2018 | 041/2010 |
| 19 | 4742 | ADARSH KUMAR | NARESH CHANDRA | VII | 10/05/2018 | 041/2009 |
| 20 | A-1102 | SIDDHARTH PRASAD GANGWAR | JWALA PRASAD GANGWAR | X | 25/06/2018 | 048/2256 |
| 21 | 7872 | VIVEK KUMAR YADAV | MANOJ KUMAR YADAV | X | 18/07/2018 | 049/2289 |
| 22 | 6698 | SIMRAN SHUKLA | DINESH KUMAR SHUKLA | V | 21/05/2018 | 041/6698 |
| 23 | 5240 | AYUSH SINGH | JEET RAM SINGH | V | 24/07/2018 | 50/2305 |
| 24 | 8035 | PRIYANSHU KUMAR SHARMA | JITENDRA KUMAR | V | 26/07/2018 | 50/2310 |
| 25 | A-1319 | KASHISH KHAN | NAZAKAT KHAN | X | 14/09/2018 | 50/2345 |
| 26 | 7906 | KUMAR UTKARSH | RAKESH KUMAR | VII | 05/04/2019 | 52/2429 |
| 27 | 6273 | MOHD KAIF | TASLEEM UL HAQUE | XI | 24/06/2019 | 53/2726 |
| 28 | 8727 | HARMANPREET KAUR | GURDAYAL SINGH | XI | 02/07/2019 | 53/2744 |
| 29 | 9483 | VIKAS PATEL | UDAY RAJ | IX | 30/06/2020 | 78 |
| 30 | 10035 | PRINCE GANGWAR | RAJ KUMAR | VI | 15/04/2026 | 2026-27/103 |
